Wazirpur, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial Use |
Weight | 100-1000kg, 1000-2000kg |
Input Voltage | 110V, 220V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are offering dc welding inverter.
dc welding inverter offered by us is available in arc - 200 amps range. This dc welding inverter is quite easy to operate and seeks minimal maintenance. This chine dc welding inverter runs in cc and cv modes with variable frequencies, amplitudes, and acdc output. We offer these dc welding inverters at very affordable prices.
Specifications
Input Voltage (V) | AC 220 ± 10% |
Frequency (HZ) | 50/60 |
Rated Input Capacity (KVA) | 6.5 |
No-Load Voltage (V) | 65 |
Output Current Range(A) | 10/01/00 |
Rated Duty Cycle (%) | 60 |
Efficiency (%) | 85 |
Power Factor | 0.91 |
Insulation Class | F |
Electrode Diameter (mm) | 1.6-3.2 |
Weight (kg) | 7 |
Dimensions | 135 x 205 x 290 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.