Hi! Simply click below and type your query.
Our experts will reply you very soon.
Wazirpur, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Welding Purpose |
Weight | 0-10kg |
Color | Brown, fade Green |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
It is designed to meet the needs of heavy type of jobs like: Rolling Mills, Sugar Mills. Shipyards, Maintenance of Machinery and all type of heavy fabricaion.
The set consists of a Heavy Duty transformer housed and secured by means of nuts and bolts in a heavy gauge steel plate tank with heavily wounded Primary and Secondary coils submerged in oil to provide cooling. The current is controlled by means of Air Gap between Primary & Secondary Coil.
The Sterco Arc welding transformers are manufactured in accordance with IS : 1851 (1997) specifications and mounted on three Cast Iron / Rubber wheels with front wheel swiveling and steerable by means of draw bar.
Technical Specifications
Model | SRT - 1 | SRT - 2 | SRT - 3 | SRT - 7 |
Welding Currentregulator | Stepless Regulator | |||
Maximum output Amps | 250 | 350 | 450 | 600 |
Maximum continuous hand welding currentat 60% duty cycles Amps | 200 | 300 | 400 | 500 |
Continuous hand welding currentat 100% duty cycles Amps | 120 | 180 | 240 | 360 |
Minimum hand welding current Amps. | 50 | 50 | 50 | 100 |
Maximum electrodes size in mm. | 4 | 5 | 6 | 7 |
Minimum electrode size in mm. | 2 | 2 | 2.5 | 3 |
Intermediate electrode size in mm. | 5 | 6 | 7 | 8 |
Open Circuit Voltage | 65 | 65 | 65 | 65 |
Maximum welding voltage | 30 | 34 | 38 | 44 |
Minimum welding voltage | 22 | 22 | 22 | 24 |
Primary circuit | 380 / 440 V 50 Hz, ( 2 phase of 3 phase A.C. Mains ) | |||
K.V.A. Rating Maximum continuous hand welding current | 13 | 19.5 | 26 | 32.5 KVA |
K.V.A. Rating according to IS | 7.8 | 12 | 16 | 24 KVA |
Insulation class | A | A | A | A |
Dimensions App. ( L x B x H ) | 24 x 17 x24 | 30 x 18 x 24 | 31 x 19 x 24 | 32 x 20 x 24 |
Nettweight without Oil ( Apprx. ) | 190 Kg. | 250 Kg. | 290 Kg. | 375 Kg. |
Oil Capacity ( in litres ) | 110 | 120 | 140 | 180 |
Note: We reserve the right to change the design and modify specifications at the discretion of our technical department.